Request
Calculator, call or Telegram.
← Home Office
An office is billed in m². General 135 UAH/m², maintenance 75, post-reno 180. Calculator: object “Office”, typically 80 m².
What’s included How it works Add-ons Sample bill Estimate
Floors, dust on open desks and device exteriors, kitchenette, bathrooms, partition glass from inside on a general.
Calculator, call or Telegram.
Confirms the sum when we book the visit.
Pay after you accept the work.
| Area | UAH |
|---|---|
| 80 m² general | 10,800 UAH |
| 80 m² maintenance | 6,000 UAH |
| 80 m² post-reno | 14,400 UAH |
On a general, interior frames are already in the m². On maintenance, windows are this line.
| Job | UAH |
|---|---|
| Straight sofa | 2,800 UAH |
| Corner sofa | 3,400 UAH |
| Armchair | 1,400 UAH |
| Mattress | 2,000 UAH |
| Carpet | 1,800 UAH |
| Curtains, per panel | 1,100 UAH |
| Oven inside | 1,000 UAH |
| Fridge inside | 900 UAH |
| Hood inside | 1,000 UAH |
| Balcony | 900 UAH |
| Extra bathroom | 1,000 UAH |
| Interior windows | 1,600 UAH |
All of Kyiv — both banks — and Kyiv region: Borshchahivka, Vyshneve, Irpin, Bucha, Brovary, Boryspil, Obukhiv, Vasylkiv. No district surcharge.